|  |  | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM549116 |  
                                                    | Age / Height | : | 30yrs 
                                                 , |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Bhavasar, None |  
                                                    | Education | : | ddr |  
                                                    | Profession | : | Education Professional |  
                                                    | Salary | : | 50,000 - 60,000 |  
                                                    | Location | : | Andipatti |  
                                                    | Star / Rasi | : | ,; |    | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM548938 |  
                                                    | Age / Height | : | 34yrs 
                                                 , 5ft 3in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Adi Dravidar (SC), Sambavar |  
                                                    | Education | : | Eee |  
                                                    | Profession | : | Officer |  
                                                    | Salary | : | 1,00,000 - 1,25,000 |  
                                                    | Location | : | Andipatti |  
                                                    | Star / Rasi | : | Anusham 
                                                  ,Viruchigam (Scorpio); |    | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM547687 |  
                                                    | Age / Height | : | 30yrs 
                                                 , 5ft 8in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Kallar, Piramalai |  
                                                    | Education | : | DTP/ Designer |  
                                                    | Profession | : | Business Man |  
                                                    | Salary | : | 20,000 - 30,000 |  
                                                    | Location | : | Andipatti |  
                                                    | Star / Rasi | : | Puratathi 
                                                  ,Meenam (Pisces); |    | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM547588 |  
                                                    | Age / Height | : | 25yrs 
                                                 , 5ft 7in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Vanniar, Vannia Kula Kshatriya |  
                                                    | Education | : | BE in CSE |  
                                                    | Profession | : | Designer |  
                                                    | Salary | : | 20,000 - 30,000 |  
                                                    | Location | : | Andipatti |  
                                                    | Star / Rasi | : | Uthram 
                                                  ,Kanni (Virgo); |    | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM546467 |  
                                                    | Age / Height | : | 25yrs 
                                                 , 5ft |  
                                                    | Religion | : | Jehovah’s Witnesses |  
                                                    | Caste / Subcaste | : | Brahmin-Iyengar, None |  
                                                    | Education | : | ghjjj |  
                                                    | Profession | : | Banking and Finance |  
                                                    | Salary | : | 1,50,000 - 1,75,000 |  
                                                    | Location | : | Andipatti |  
                                                    | Star / Rasi | : | Kettai 
                                                  ,; |    | 
		|  | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM545878 |  
                                                    | Age / Height | : | 28yrs 
                                                 , |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Bharathar, None |  
                                                    | Education | : | EEE |  
                                                    | Profession | : | Air Hostess |  
                                                    | Salary | : | 1,25,000 - 1,50,000 |  
                                                    | Location | : | Andipatti |  
                                                    | Star / Rasi | : | Tamil Nadu 
                                                  ,; |    | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM545636 |  
                                                    | Age / Height | : | 28yrs 
                                                 , 5ft |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Naicker, Raja Kambala Naicker |  
                                                    | Education | : | M.sc zoology, M.Ed |  
                                                    | Profession | : | Education Professional |  
                                                    | Salary | : | Below 20,000 |  
                                                    | Location | : | Andipatti |  
                                                    | Star / Rasi | : | Visakam 
                                                  ,Tula (Libra); |    | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM545097 |  
                                                    | Age / Height | : | 26yrs 
                                                 , 5ft 5in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Naidu, Kamma |  
                                                    | Education | : | B arch |  
                                                    | Profession | : | Business Man |  
                                                    | Salary | : | 80,000 - 90,000 |  
                                                    | Location | : | Andipatti |  
                                                    | Star / Rasi | : | Chitirai 
                                                  ,Kanni (Virgo); |    | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM544382 |  
                                                    | Age / Height | : | 34yrs 
                                                 , 6ft |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Yadava, Konar |  
                                                    | Education | : | B.ed |  
                                                    | Profession | : | Accounts / Finance Professional |  
                                                    | Salary | : | 30,000 - 40,000 |  
                                                    | Location | : | Andipatti |  
                                                    | Star / Rasi | : | Ayilyam 
                                                  ,Katagam (Cancer); |    | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM540501 |  
                                                    | Age / Height | : | 27yrs 
                                                 , 5ft 7in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Naidu, Kamma |  
                                                    | Education | : | Mechanical engineering |  
                                                    | Profession | : | Engineer-Non IT |  
                                                    | Salary | : | 70,000 - 80,000 |  
                                                    | Location | : | Andipatti |  
                                                    | Star / Rasi | : | Does not matter 
                                                  ,Does not matter; |    | 
		|  |