|  |  | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM549738 |  
                                                    | Age / Height | : | 26yrs 
                                                 , 6ft 2in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Pillai, Pandiya Vellalar |  
                                                    | Education | : | BE - CSE |  
                                                    | Profession | : | Engineer-Non IT |  
                                                    | Salary | : | 50,000 - 60,000 |  
                                                    | Location | : | Palani |  
                                                    | Star / Rasi | : | Revathi 
                                                  ,Meenam (Pisces); |    | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM549373 |  
                                                    | Age / Height | : | 34yrs 
                                                 , 6ft |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Boyer, Vallaparu |  
                                                    | Education | : | btech engineering |  
                                                    | Profession | : | Business Man |  
                                                    | Salary | : | 30,000 - 40,000 |  
                                                    | Location | : | Palani |  
                                                    | Star / Rasi | : | Does not matter 
                                                  ,Does not matter; |    | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM549137 |  
                                                    | Age / Height | : | 25yrs 
                                                 , 5ft 5in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Naidu, Kamma |  
                                                    | Education | : | MA - Sociology |  
                                                    | Profession | : | Not Working |  
                                                    | Salary | : |  |  
                                                    | Location | : | Palani |  
                                                    | Star / Rasi | : | Hastham 
                                                  ,Kanni (Virgo); |    | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM547813 |  
                                                    | Age / Height | : | 30yrs 
                                                 , 5ft 10in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Gounder, Kongu Vellala |  
                                                    | Education | : | BE |  
                                                    | Profession | : | IT and Engineering |  
                                                    | Salary | : | 1,25,000 - 1,50,000 |  
                                                    | Location | : | Palani |  
                                                    | Star / Rasi | : | Moolam 
                                                  ,Dhanus (Sagittarius); |    | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM547791 |  
                                                    | Age / Height | : | 25yrs 
                                                 , 5ft 5in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Kallar, Sozhagar |  
                                                    | Education | : | Commerce |  
                                                    | Profession | : | Not Working |  
                                                    | Salary | : |  |  
                                                    | Location | : | Palani |  
                                                    | Star / Rasi | : | Poosam 
                                                  ,Katagam (Cancer); |    | 
		|  | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM547772 |  
                                                    | Age / Height | : | 29yrs 
                                                 , 6ft 3in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Gounder, Kongu Vellala |  
                                                    | Education | : | Ms general Surgery |  
                                                    | Profession | : | Doctor |  
                                                    | Salary | : | 90,000 - 1,00,000 |  
                                                    | Location | : | Palani |  
                                                    | Star / Rasi | : | Bharani 
                                                  ,Mesham (Aries); |    | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM547762 |  
                                                    | Age / Height | : | 26yrs 
                                                 , 5ft |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Pillai, Sozhia Vellalar |  
                                                    | Education | : | M.com |  
                                                    | Profession | : | Banking Service Professional |  
                                                    | Salary | : | 30,000 - 40,000 |  
                                                    | Location | : | Palani |  
                                                    | Star / Rasi | : | Swathi 
                                                  ,Tula (Libra); |    | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM546517 |  
                                                    | Age / Height | : | 33yrs 
                                                 , 6ft |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Maravar/Mukkulathor/Thevar, Maniyakarar |  
                                                    | Education | : | DEEE |  
                                                    | Profession | : | Hotel/Hospitality Professional |  
                                                    | Salary | : | 50,000 - 60,000 |  
                                                    | Location | : | Palani |  
                                                    | Star / Rasi | : | Rohini 
                                                  ,Rishabam (Taurus); |    | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM543997 |  
                                                    | Age / Height | : | 27yrs 
                                                 , 5ft 5in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Maravar/Mukkulathor/Thevar, Agamudiar |  
                                                    | Education | : | Master of Computer Application |  
                                                    | Profession | : | IT and Engineering |  
                                                    | Salary | : | 40,000 - 50,000 |  
                                                    | Location | : | Palani |  
                                                    | Star / Rasi | : | Moolam 
                                                  ,Dhanus (Sagittarius); |    | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM543039 |  
                                                    | Age / Height | : | 29yrs 
                                                 , 5ft 6in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Pillai, Sozhia Vellalar |  
                                                    | Education | : | MBBS |  
                                                    | Profession | : | Doctor |  
                                                    | Salary | : | 50,000 - 60,000 |  
                                                    | Location | : | Palani |  
                                                    | Star / Rasi | : | Anusham 
                                                  ,Viruchigam (Scorpio); |    | 
		|  |