|  |  | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM542171 |  
                                                    | Age / Height | : | 25yrs 
                                                 , 5ft 7in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Nadar, None |  
                                                    | Education | : | Computer Applications |  
                                                    | Profession | : | Others |  
                                                    | Salary | : | 30,000 - 40,000 |  
                                                    | Location | : | Avinashi |  
                                                    | Star / Rasi | : | Punarpoosam 
                                                  ,Mithunam (Gemini); |    | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM538447 |  
                                                    | Age / Height | : | 30yrs 
                                                 , 5ft 2in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Adi Dravidar (SC), Kongu |  
                                                    | Education | : | MA B.Ed |  
                                                    | Profession | : | Teaching/Acadamecian |  
                                                    | Salary | : | Below 20,000 |  
                                                    | Location | : | Avinashi |  
                                                    | Star / Rasi | : | Rohini 
                                                  ,Rishabam (Taurus); |    | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM536031 |  
                                                    | Age / Height | : | 26yrs 
                                                 , 5ft 5in |  
                                                    | Religion | : | Roman Catholic (R.C) |  
                                                    | Caste / Subcaste | : | Nadar, Gramani |  
                                                    | Education | : | IT |  
                                                    | Profession | : | IT and Engineering |  
                                                    | Salary | : | 90,000 - 1,00,000 |  
                                                    | Location | : | Avinashi |  
                                                    | Star / Rasi | : | Does not matter 
                                                  ,Does not matter; |    | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM518343 |  
                                                    | Age / Height | : | 30yrs 
                                                 , 5ft 3in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Chettiar, Kannada Devanga |  
                                                    | Education | : | Information Technology |  
                                                    | Profession | : | Software Professional |  
                                                    | Salary | : | 1,25,000 - 1,50,000 |  
                                                    | Location | : | Avinashi |  
                                                    | Star / Rasi | : | Uthratathi 
                                                  ,Meenam (Pisces); |    | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM513665 |  
                                                    | Age / Height | : | 27yrs 
                                                 , 5ft 3in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Gounder, Kongu Vellala |  
                                                    | Education | : | EEE |  
                                                    | Profession | : | Teaching/Acadamecian |  
                                                    | Salary | : | Below 20,000 |  
                                                    | Location | : | Avinashi |  
                                                    | Star / Rasi | : | Hastham 
                                                  ,Kanni (Virgo); |    | 
		|  | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM509154 |  
                                                    | Age / Height | : | 30yrs 
                                                 , 5ft 8in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Gounder, Kongu Vellala |  
                                                    | Education | : | Mcom |  
                                                    | Profession | : | Accounts / Finance Professional |  
                                                    | Salary | : |  |  
                                                    | Location | : | Avinashi |  
                                                    | Star / Rasi | : | ,                                                  ; |    | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM506284 |  
                                                    | Age / Height | : | 31yrs 
                                                 , 5ft 8in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Gounder, Kongu Vellala |  
                                                    | Education | : | Bsc maths |  
                                                    | Profession | : | Officer |  
                                                    | Salary | : | 20,000 - 30,000 |  
                                                    | Location | : | Avinashi |  
                                                    | Star / Rasi | : | Visakam 
                                                  ,Tula (Libra); |    | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM504470 |  
                                                    | Age / Height | : | 26yrs 
                                                 , 5ft 6in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Gounder, Kongu Vellala |  
                                                    | Education | : | B.Sc., Maths |  
                                                    | Profession | : | Not Working |  
                                                    | Salary | : |  |  
                                                    | Location | : | avinashi |  
                                                    | Star / Rasi | : | Puradam 
                                                  ,Dhanus (Sagittarius); |    | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM476212 |  
                                                    | Age / Height | : | 45yrs 
                                                 , |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Gounder, Kongu Vellala |  
                                                    | Education | : |  |  
                                                    | Profession | : |  |  
                                                    | Salary | : |  |  
                                                    | Location | : | Avinashi |  
                                                    | Star / Rasi | : | ,                                                  ; |    | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM475533 |  
                                                    | Age / Height | : | 33yrs 
                                                 , 5ft 5in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Gounder, Kongu Vellala |  
                                                    | Education | : | Engilsh.lit |  
                                                    | Profession | : | Banking and Finance |  
                                                    | Salary | : | Below 20,000 |  
                                                    | Location | : | Avinashi |  
                                                    | Star / Rasi | : | Revathi 
                                                  ,Meenam (Pisces); |    | 
		|  |