|  |  | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM551441 |  
                                                    | Age / Height | : | 28yrs 
                                                 , 5ft 4in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Naidu, Gavara |  
                                                    | Education | : | MA |  
                                                    | Profession | : | Not Working |  
                                                    | Salary | : |  |  
                                                    | Location | : | Salem |  
                                                    | Star / Rasi | : | Chitirai 
                                                  ,Tula (Libra); |    | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM550685 |  
                                                    | Age / Height | : | 31yrs 
                                                 , 5ft 4in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Nadar, Kongu |  
                                                    | Education | : | B. Arch |  
                                                    | Profession | : | Interior Designer |  
                                                    | Salary | : | 2,00,000 - 2,50,000 |  
                                                    | Location | : | Periyakulam |  
                                                    | Star / Rasi | : | Does not matter 
                                                  ,Does not matter; |    | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM548043 |  
                                                    | Age / Height | : | 26yrs 
                                                 , 5ft 1in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Maravar/Mukkulathor/Thevar, Agamudiar |  
                                                    | Education | : | IIT m.tech |  
                                                    | Profession | : | IT and Engineering |  
                                                    | Salary | : | 1,00,000 - 1,25,000 |  
                                                    | Location | : | Attur |  
                                                    | Star / Rasi | : | Thiruvonam 
                                                  ,Maharam (Capricorn); |    | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM546611 |  
                                                    | Age / Height | : | 29yrs 
                                                 , 5ft |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Naidu, Gavara |  
                                                    | Education | : | EEE |  
                                                    | Profession | : | Officer |  
                                                    | Salary | : | 60,000 - 70,000 |  
                                                    | Location | : | Salem |  
                                                    | Star / Rasi | : | Puratathi 
                                                  ,Meenam (Pisces); |    | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM545701 |  
                                                    | Age / Height | : | 25yrs 
                                                 , 5ft 4in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Naidu, Gavara |  
                                                    | Education | : | B.Com E.Com - PSG CBE |  
                                                    | Profession | : | Accounts / Finance Professional |  
                                                    | Salary | : |  |  
                                                    | Location | : | Salem |  
                                                    | Star / Rasi | : | Puram 
                                                  ,Simmam (Leo); |    | 
		|  | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM545288 |  
                                                    | Age / Height | : | 29yrs 
                                                 , 5ft 4in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Adi Dravidar (SC), Parayan-Parayar |  
                                                    | Education | : | MBBS MS Ophthalmology |  
                                                    | Profession | : | Doctor |  
                                                    | Salary | : | 1,00,000 - 1,25,000 |  
                                                    | Location | : | Chennai |  
                                                    | Star / Rasi | : | Visakam 
                                                  ,Tula (Libra); |    | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM544803 |  
                                                    | Age / Height | : | 33yrs 
                                                 , 5ft |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Adi Dravidar (SC), Kongu |  
                                                    | Education | : | EEE |  
                                                    | Profession | : | Software Professional |  
                                                    | Salary | : | 1,00,000 - 1,25,000 |  
                                                    | Location | : | Salem |  
                                                    | Star / Rasi | : | Krithigai 
                                                  ,Rishabam (Taurus); |    | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM544478 |  
                                                    | Age / Height | : | 31yrs 
                                                 , 5ft 1in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Schedule Tribes, None |  
                                                    | Education | : | M tech |  
                                                    | Profession | : | Software Professional |  
                                                    | Salary | : | above 5,00,000 |  
                                                    | Location | : | Chennai |  
                                                    | Star / Rasi | : | Mrigashirisham 
                                                  ,Rishabam (Taurus); |    | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM544358 |  
                                                    | Age / Height | : | 25yrs 
                                                 , 5ft 3in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Chettiar, 24 Manai Telegu - 16 Veedu |  
                                                    | Education | : | BE Computer Science |  
                                                    | Profession | : | IT and Engineering |  
                                                    | Salary | : | 80,000 - 90,000 |  
                                                    | Location | : | Salem |  
                                                    | Star / Rasi | : | Aswini 
                                                  ,Mesham (Aries); |    | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM543539 |  
                                                    | Age / Height | : | 30yrs 
                                                 , 5ft 2in |  
                                                    | Religion | : | Roman Catholic (R.C) |  
                                                    | Caste / Subcaste | : | Adi Dravidar (SC), None |  
                                                    | Education | : | Financial management |  
                                                    | Profession | : | IT and Engineering |  
                                                    | Salary | : | 20,000 - 30,000 |  
                                                    | Location | : | Salem |  
                                                    | Star / Rasi | : | Does not matter 
                                                  ,Does not matter; |    | 
		|  |